Les Muguets, nestled in a green environment
Les Muguets launches its new phase!
The initial phase of Les Muguets encountered great success thanks to its peaceful, safe and secured environment.
This new phase is nestled in a green environment, bordered by an avenue of trees. Its harmonious and unobtrusive setting offers scenic views of the West and Northwest. At the heart of Beau Plan, this neighbourhood is close to the Lakeside District and the city’s future sports and leisure area.
Opportunities for foreigners to acquire land
- Must hold a residence/work permit
- Construction to be completed within 5 years

Plots
Whilst giving the opportunity to the owner of building a house aligned with its own desires, its guidelines are aligned with the city architectural guideline and its various residential districts.
Price List
Plot | M² | Perches | *Rs |
---|---|---|---|
38 | 1,023 | 24.2 | SOLD |
39 | 1,122 | 26.6 | SOLD |
40 | 1,231 | 29.2 | SOLD |
41 | 1,146 | 27.1 | SOLD |
42 | 1,124 | 26.6 | SOLD |
43 | 1,381 | 32.7 | SOLD |
44 | 978 | 23.2 | SOLD |
45 | 1,609 | 38.1 | SOLD |
46 | 1,116 | 26.4 | 7,271,000 |
47 | 1,289 | 30.5 | SOLD |
48 | 1,092 | 25.9 | SOLD |
49 | 1,194 | 28.3 | SOLD |
50 | 901 | 21.3 | SOLD |
51 | 1,004 | 23.8 | SOLD |
52 | 1,138 | 27.0 | RESERVED |
53 | 1,160 | 27.5 | SOLD |
54 | 1,325 | 31.4 | SOLD |
55 | 952 | 22.6 | SOLD |
56 | 900 | 21.3 | SOLD |
57 | 1,290 | 30.6 | SOLD |
58 | 1,111 | 26.3 | 7,238,000 |
59 | 970 | 23.0 | SOLD |
60 | 1,024 | 24.3 | SOLD |
61 | 1,248 | 29.6 | RESERVED |
62 | 1,155 | 27.4 | 7,525,000 |
63 | 967 | 22.9 | SOLD |
64 | 969 | 23.0 | SOLD |
65 | 958 | 22.7 | 6,242,000 |
66 | 1,138 | 27.0 | RESERVED |
67 | 1,161 | 27.5 | 7,564,000 |
68 | 1,117 | 26.5 | 7,278,000 |
69 | 1,166 | 27.6 | SOLD |
70 | 1,057 | 25.0 | SOLD |
71 | 1,025 | 24.3 | SOLD |
72 | 1,025 | 24.3 | SOLD |
73 | 1,025 | 24.3 | SOLD |
74 | 1,025 | 24.3 | RESERVED |
75 | 1,178 | 27.9 | SOLD |
76 | 1,050 | 24.9 | SOLD |
77 | 929 | 22.0 | SOLD |
78 | 1,135 | 26.9 | SOLD |
79 | 1,250 | 29.6 | SOLD |
80 | 1,130 | 26.8 | SOLD |
81 | 1,264 | 29.9 | SOLD |
82 | 1,252 | 29.7 | SOLD |
83 | 982 | 23.3 | SOLD |
84 | 889 | 21.1 | SOLD |
85 | 1,032 | 24.4 | SOLD |
86 | 699 | 16.6 | SOLD |
87 | 1,088 | 25.8 | SOLD |
88 | 1,247 | 29.5 | SOLD |
89 | 1,194 | 28.3 | SOLD |
90 | 1,096 | 26.0 | SOLD |
91 | 1,457 | 34.5 | SOLD |
92 | 2,000 | 47.4 | SOLD |
93 | 1,695 | 40.2 | SOLD |
94 | 1,384 | 32.8 | SOLD |
95 | 1,179 | 27.9 | SOLD |
96 | 957 | 22.7 | SOLD |
97 | 868 | 20.6 | SOLD |
98 | 1,045 | 24.8 | SOLD |
This price list is only indicative and non-contractual.
Novaterra reserves the right to modify any contents of this price list, without prior notice or liability.
Payment Terms:
- Reservation Deposit: 30%
- Final payment: 70% – 1st term 2023 (Signature of Title Deed & Delivery)
Price excludes:
- Registration Duty: 5% (Possibility of reimbursement through the Home Ownership Scheme)
- Notary’s fees: ± 1.5%
- Administration fees: 2% + VAT
The above fees will be payable upon signature of the Title Deed at the Notary